$16,549.00 Rideaway
Track Focused Supersport
The YZF-R7 delivers proven 689cc CP2 power, a sharper handling chassis and ultra-sleek new styling that embodies the exhilarating next-generation of R World.
Packed with a range of new features including a redesigned frame, enhanced ergonomics, an advanced electronics package and smartphone connectivity, the R7 is revolutionising the supersport class with the ultimate combination of performance, accessibility and price.
| Colours | Team Yamaha Blue, Raven, Breaker Cyan Raven |
|---|---|
| Engine | Liquid-cooled, 4-stroke, DOHC inline twin-cylinder, 4-valve |
| Displacement | 689.0 |
| Bore | 80.0 x 68.6 |
| Compression | 11.5 : 1 |
| Lubrication | Wet sump |
| Fuel Management | Fuel Injection |
| Ignition | TCI |
| Starter System | Electric |
| Fuel Tank Capacity | 14.0 |
| Oil Capacity | 3.0 |
| Final Transmission | Chain |
| Transmission | Constant mesh 6-speed |
| Length | 2070 mm |
| Width | 725 mm |
| Height | 1160 mm |
| Weight | 189 kg |
| Seat Height | 830 mm |
| Wheelbase | 1395 mm |
| Clearance | 135 mm |
| Frame Type | Deltabox |
| Suspension Front | Telescopic forks, 120mm travel |
| Suspension Rear | Swingarm (link suspension), 121mm travel |
| Brakes Front | Hydraulic dual discs, 298mm - ABS |
| Brakes Rear | Hydraulic single disc, 245mm - ABS |
| Tyres Front | 120/70ZR17M/C (58W) Tubeless |
| Tyres Rear | 180/55ZR17M/C (73W) Tubeless |
Features
TFT with connectivity
Third-Generation Quickshifter
Y-TRAC Rev app compatibility
KYB sports suspension
Potent braking power
New frame and swingarm
Updated Ergonomics
KYB Sports Suspension
Lightweight SpinForged Wheels
Potent Braking Power
Y-TRAC Rev App Compatibility
For track enthusiasts, the YZF-R7 now comes equipped with Yamaha's new Y-TRAC Rev compatibility making it possible to communicate with a pit crew while on track similar to pro rider communications with a race team. Main functions include a Lap Timer, Virtual Pitboard, and Ride Data Analysis to collect and display data on the motorcycle's TFT display in real time, as well as analyse riding data post-session.
