$15,749.00 Rideaway
Big Bore MX Weapon
The ultimate 450 raises the bar even higher. Building on its best-in-class performance, the focus for the new 2026 YZ450F falls on maintaining the exceptional balance of power and handling while achieving a level of refinement that sets a new class standard: the easiest bike to ride faster, longer.
A new frame design and reworked suspension boost confidence and cornering performance. Updates to the renowned 450cc reversed cylinder four-stroke engine yield more linear response for enhanced control and feeling of connection. Add in a new hydraulic clutch and industry-leading Yamaha Power Tuner app and the best just got better!
Colours | Team Yamaha Blue |
---|---|
Engine | Liquid-cooled 4-stroke, DOHC, 4-valve |
Displacement | 450.0 |
Bore | 97.0 × 60.8 |
Compression | 13.0 : 1 |
Lubrication | Dry sump |
Fuel Management | Fuel Injection |
Ignition | TCI |
Starter System | Electric |
Fuel Tank Capacity | 6.2 |
Oil Capacity | |
Final Transmission | Chain |
Transmission | Constant mesh, 5-speed |
Length | 2175 mm |
Width | 825 mm |
Height | 1275 mm |
Weight | 110 kg |
Dry Weight | kg |
Seat Height | 965 mm |
Wheelbase | 1475 mm |
Clearance | 345 mm |
Frame Type | Bilateral Beam |
Suspension Front | Telescopic forks, 310mm travel |
Suspension Rear | Swingarm (link suspension), 295mm travel |
Brakes Front | Hydraulic single disc, 270mm |
Brakes Rear | Hydraulic single disc, 240mm |
Tyres Front | 80/100-21 51M Tube type |
Tyres Rear | 120/80-19 63M Tube type |
