Was $14,250 Now $11,750
Start Gate Awaits
WINNING PERFORMANCE
All-New, All-Triumph Competition Single. Lightweight, powerful with an ultra-compact mass-optimised design and 5-speed gearbox.
OPTIMISED FOR THE WIN
The all-new TF 250-X combines an all-new lightweight chassis, best-in-class production suspension, brakes and new ultra-compact 250cc powertrain for maximum agility and control - delivering the ultimate lightweight MX package and class-leading power-to-weight ratio.
PODIUM READY
Slim, aggressive bodywork, designed for optimum rider manoeuvrability and a minimal, lightweight stance and presence. The TF 250-X is unmistakably a Triumph.
SPECIFICATION
Engine & Transmission
Feature | Details |
---|---|
Type | Single Cylinder 4-Stroke DOHC |
Capacity | 249.95 cc |
Bore | 78 mm |
Stroke | 52.3 mm |
Compression | 14.4 |
System | Dellorto Throttle Body, Athena EMS |
Exhaust | Single Silencer |
Final Drive | 13/48 |
Clutch | Wet Multi-Plate Belleville Spring |
Gearbox | 5 Speed |
Feature | Details |
---|---|
Frame | Aluminium, Spine & Double Cradle |
Swingarm | Aluminium Fabrication |
Front Wheel | 21" x 1.6" |
Rear Wheel | 19" x 1.85" |
Front Tyre | 80/100 - 21 |
Rear Tyre | 100/90 - 19 |
Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 310mm Travel |
Rear Suspension | KYB Coil, Compression Adjustment (H and L Speed), Rebound Adjustment, 305mm Travel |
Front Brakes | Brembo Twin 24mm Piston, 260mm Disc |
Rear Brakes | Brembo Single 26mm Piston, 220mm Disc |
Instrument Display and Functions | Hour Meter, Multifunction Switch Cubes |
Feature | Details |
---|---|
Width Handlebars | 836 mm |
Height Without Mirror | 1270 mm |
Seat Height | 960 mm |
Wheelbase | 1492 mm |
Rake | 27.4 º |
Trail | 116 mm |
Tank Capacity | 7 L |
Wet Weight | 104 kg |

