Was $11,460 Now $10,710 RIDE AWAY
Anywhere Anytime
MODEL |
KLR650 (KL650FNFNN) |
| Engine Type | 4-stroke, liquid cooled, single cylinder |
| Displacement | 652cm³ |
| Bore x Stroke | 100.0 X 83.0 mm |
| Compression Ratio | 9.8:1 |
| Valve System | DOHC, 4 valve |
| Fuel System | Fuel injection: ø40 mm x 1 |
| Ignition | Full transistor |
| Starting | Electric |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Frame | Semi-double cradle, high-tensile steel |
| Wheel travel - front | 200 mm |
| Wheel travel - rear | 185 mm |
| Tyre Size-front | 90/90-21 (54S) |
| Tyre Size-rear | 130/80-17 (65S) |
| Suspension - front | 41 mm telescopic fork |
| Suspension - rear | Bottom-link uni-trak with gas-charged shock with 5-way adjustable preload and stepless rebound damping adjustment |
| Brakes - front | Single 300 mm disc with two-piston caliper |
| Brakes - rear | Single 240 mm disc with two-piston caliper |
| L x W x H | 2,280 x 970 x 1,465 mm |
| Wheelbase | 1,540 mm |
| Ground Clearance | 210 mm |
| Seat height | 870 mm |
| Fuel capacity | 23 litres |
| Curb Mass | 210 kg (includes full fuel tank, all fluids at optimum levels) |
| Max Power | 28.5 kW {39 PS} / 6,000 min-1 |
| Max Torque | 51.5 N·m {5.3 kgƒ·m} / 4,500 min-1 |
| Colour | Pearl Sand Khaki - GN1 |
