$3,894
Whether it’s a friendly bike for beginners or an instrument of amusement, the KLX110R and the slightly larger KLX110R L are up for the task. The playful 112 cc engine and compact chassis are versatile enough to handle and fun for any young rider.
            
        
| Engine Type | 4-stroke, air cooled, single cylinder | |
| Displacement | 112 cm³ | |
| Bore x Stroke | 53.0 x 50.6 mm | |
| Compression Ratio | 9.5:1 | |
| Valve System | SOHC 2 valves | |
| Fuel System | Keihin PB18 | |
| Ignition | Digital CDI | |
| Starting | Kick or Electric Start with KACR | |
| Transmission | 4-speed, return | |
| Clutch | Wet multi disc, manual | |
| Frame | Steel backbone | |
| Wheel travel - front | 140 mm | |
| Wheel travel - rear | 132 mm | |
| Tyre Size-front | 2.50-14 4PR | |
| Tyre Size-rear | 300-12 4PR | |
| Suspension - front | 30 mm telescopic fork | |
| Suspension - rear | Single-shock | |
| Brakes - front | Drum 90 mm | |
| Brakes - rear | Drum 110 mm | |
| L x W x H | 1,560 x 650 x 990 mm | |
| Wheelbase | 1,075 mm | |
| Ground Clearance | 265 mm | |
| Seat height | 730 mm | |
| Fuel capacity | 3.6 litres | |
| Curb Mass | 76 kg (includes full fuel tank, all fluids at optimum levels) | |
| Max Power | NA | |
| Max Torque | NA | |
| Colour | Lime Green | |
| Warranty | 6 Months Unlimited Kilometres | 
        
        
        
        
        
        
        
    