$13,549.00 Rideaway
250cc Thoroughbred Racer
Whether it's the stunning acceleration, outstanding agility or adrenaline-inducing two-stroke sound, Yamaha's legendary YZ250 has built a massive following in the moto world.
On the track or on the trail, the exhilarating 250cc liquid-cooled engine provides an instant hit of power for holeshot-winning acceleration, while the exclusive Yamaha Power Valve System serves up plenty of torque in the low- to mid-range.
It's industry-leading KYB® suspension offers outstanding traction with plenty of feedback, and the slim bodywork and flat seat ease rider movement when braking, accelerating and cornering.
| Colours | Team Yamaha Blue |
|---|---|
| Engine | Liquid-cooled, 2-stroke, reed-valve with YPVS |
| Displacement | 249.0 |
| Bore | 66.4 x 72.0 |
| Compression | 8.9 - 10.6 : 1 |
| Lubrication | Premix |
| Fuel Management | PWK38S |
| Ignition | CDI |
| Starter System | Kick |
| Fuel Tank Capacity | 7 |
| Oil Capacity | N/A |
| Final Transmission | Chain |
| Transmission | Constant mesh 5-speed |
| Length | 2185 mm |
| Width | 825 mm |
| Height | 1290 mm |
| Weight | 103 kg |
| Dry Weight | kg |
| Seat Height | 975 mm |
| Wheelbase | 1485 mm |
| Clearance | 360 mm |
| Frame Type | Aluminium controlled filled semi double cradle |
| Suspension Front | Telescopic forks, 300mm travel |
| Suspension Rear | Swingarm (link suspension), 315mm travel |
| Brakes Front | Hydraulic single disc, 270mm |
| Brakes Rear | Hydraulic single disc, 240mm |
| Tyres Front | 80/100-21 51M Tube type |
| Tyres Rear | 110/90-19 62M Tube type |
