$12,099.00 Rideaway
125cc Lightweight 2-Stroke
The culmination of more than 50 years of Yamaha two-stroke innovation, the latest YZ125 is a bike built to take you to the VictorYZone.
Featuring lightweight race-bred engine internals and the renowned torque-boosting Yamaha Power Valve System (YPVS), the YZ125 develops hard-hitting power that keeps you out front.
Along with its advanced aluminium frame, class-leading KYB® suspension and ultra slim bodywork providing a high degree of controllability both on the ground and in the air, it's designed for competition straight out of the box.
| Colours | Team Yamaha Blue |
|---|---|
| Engine | Liquid-cooled, 2-stroke, reed-valve |
| Displacement | 125.0 |
| Bore | 54.0 x 54.5 |
| Compression | 8.2 - 10.1 : 1 |
| Lubrication | Premix |
| Fuel Management | PWK38S |
| Ignition | CDI |
| Starter System | Kick |
| Fuel Tank Capacity | 7 |
| Oil Capacity | N/A |
| Final Transmission | Chain |
| Transmission | Constant mesh 6-speed |
| Length | 2135 mm |
| Width | 825 mm |
| Height | 1295 mm |
| Weight | 96 kg |
| Dry Weight | kg |
| Seat Height | 980 mm |
| Wheelbase | 1445 mm |
| Clearance | 365 mm |
| Frame Type | Aluminium controlled filled semi double cradle |
| Suspension Front | Telescopic forks, 300mm travel |
| Suspension Rear | Swingarm (link suspension), 315mm travel |
| Brakes Front | Hydraulic single disc, 270mm |
| Brakes Rear | Hydraulic single disc, 240mm |
| Tyres Front | 80/100-21 51M Tube type |
| Tyres Rear | 100/90-19 57M Tube type |
