$5,721Ride Away
Dual Purpose With Serious Off-Road Performance
A simple yet reliable air-cooled single-cylinder engine with electric starter nestled in a sturdy, highly rigid steel perimeter frame offers easy-access, hassle-free fun.The KLX150BF SE wheels (21” front and 18” rear) and inverted front fork to offer an even higher level of off-road performance.
The KLX150BF SE offers a slim, compact package with a 870 mm seat height, comfortable riding position and low-effort controls, resulting in a bike that is easy to ride for new riders and satisfying for experienced riders. Racy, KX-inspired styling further adds to pride in ownership. Fat bar handlebars, black alumite rims, hand guards, engine protector and frame guards round-out the additional features on the KLX150SE SE version. The KLX150BF SE is Learner Legal throughout Australia.
| Engine: | ||
| Type | Air-cooled, 4-stroke Single | |
| Displacement | 144 cm³ | |
| Bore and Stroke | 58.0 x 54.4 mm | |
| Compression ratio | 9.5:1 | |
| Valve system | SOHC, 2 valves | |
| Carburettor | Keihin NCV24 | |
| Ignition | Digital DC-CDI | |
| Starting | Electric | |
| Lubrication | Forced lubrication, wet sump | |
| Transmission | 5-speed, return | |
| Final drive | Chain | |
| Primary reduction ratio | 2.880 (72/25) | |
| Gear Ratios: | ||
| 1st | 2.917 (35/12) | |
| 2nd | 2.000 (32/16) | |
| 3rd | 1.474 (28/19) | |
| 4th | 1.182 (26/22) | |
| 5th | 1.000 (24/24) | |
| Final reduction ratio | 3.714 (52/14) | |
| Clutch | Wet multi-disc, manual | |
| Frame Type | Perimeter, box-section, high-tensile steel | |
| Suspension | ||
| front | 35 mm Inverted fork (175 mm wheel travel) | |
| rear | Uni-Trak Single gas shock with 5-way spring preload adjustment (192 mm wheel travel) | |
| Tyre: | ||
| front | 2.75-21 45P | |
| rear | 4.10-18 59P | |
| Caster (rake) | 27.0° | |
| Trail | 109.6 mm | |
| Steering angle (left/right) | 43° / 43° | |
| Front brake | Single 240 mm petal disc | |
| Caliper | Twin-piston | |
| Rear brake | Single 190 mm petal disc | |
| Caliper | Single-piston | |
| Overall length | 2,070 mm | |
| Overall width | 825 mm | |
| Overall height | 1,155 mm | |
| Wheelbase | 1,340 mm | |
| Ground clearance | 285 mm | |
| Seat height | 870 mm | |
| Curb mass | 118 kg (Includes full tank of fuel and all fluids at correct levels) | |
| Exhaust Emissions | Euro-III | |
| Fuel capacity | 6.9 litres | |
|
Warranty = 24 month unlimited kilometres
|
||
