Was $15,544 Now $13,544
Model |
KX450X (KX450KMFNN) |
| Engine Type | 4-stroke, liquid cooled, single cylinder |
| Displacement | 449 cm³ |
| Bore x Stroke | 96.0 x 62.1 mm |
| Compression Ratio | 12.5:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel injection: ø44 mm x 1 |
| Ignition | Digital DC-CDI |
| Starting | Electric starting |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Frame | Perimeter, aluminium |
| Wheel travel - front | 305 mm |
| Wheel travel - rear | 307 mm |
| Tyre Size-front | 80/100-21 (51M) |
| Tyre Size-rear | 120/90-18 (65M) |
| Suspension - front | 49 mm inverted telescopic spring fork with adjustable compression and rebound damping |
| Suspension - rear | New Uni-Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload |
| Brakes - front | Single 270 mm semi-floating petal disc with dual piston caliper |
| Brakes - rear | Single 240 mm petal disc with single piston caliper |
| L x W x H | 2,185 x 820 x 1,265 mm |
| Wheelbase | 1,485 mm |
| Ground Clearance | 335 mm |
| Seat height | 950 mm |
| Fuel capacity | 6.2 litres |
| Curb Mass | 111.6 kg (includes full fuel tank, all fluids at optimum levels) |
| Colour | Lime Green - 2021 model may show "XC" on the |
